Name | Freshates |
---|---|
Native | Middle East |
Plant Size | 100 feet high |
Fruit shape & size | Oblong, elongated |
Fruit weight | 25 pounds |
Fruit color | Translucent, brown |
Fruit peel | Smooth-skinned, glossy |
Major Nutritions | Carbohydrate 110.29 g (84.84%) Copper, Cu 0.303 mg (33.67%) Total dietary Fiber 11.8 g (31.05%) Potassium, K 964 mg (20.51%) Iron, Fe 1.5 mg (18.75%) Vitamin B6 (Pyridoxine) 0.243 mg (18.69%) Vitamin B5 (Pantothenic acid) 0.866 mg (17.32%) Manganese, Mn 0.385 mg (16.74%) Magnesium, Mg 63 mg (15.00%) Phosphorus, P 91 mg (13.00%) |
Calories in 1 cup, chopped (147 g) | 415 |
Dates
We are working directly with farmers and producers!
Able to supply 30,000 tons of Fresh Dates per year!
Dates with branches or loose!
Organic certified dates also available!
Category: Agro Products
Description
Reviews (0)
Be the first to review “Dates” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.